Reference · dataset fda-510k-reference-v1 · updated 2026-09-22
At-Home Beauty Device FDA 510(k) Reference: What Is Actually Cleared
Which at-home IPL, LED and microcurrent devices hold an FDA 510(k), under which applicant and model codes, and whether the exact product you buy is the cleared model. Primary FDA sources, dated, with a downloadable dataset.
Of the 18 products in this dataset, 11 can be tied to at least one 510(k) record, 2 of those to the exact model code printed on the product, and 7 return no record under the searches listed. "FDA approved" does not apply to any of them. Read the definitions before reading the table.
Five phrases that are not interchangeable
- FDA cleared
- The manufacturer filed a 510(k) premarket notification and FDA found the device "substantially equivalent" to a legally marketed predicate. Clearance concerns safety and equivalence for the stated indications; it is not an FDA endorsement and not proof of cosmetic results.
- FDA approved
- A Premarket Approval (PMA) — the higher bar used for Class III devices. No consumer beauty device in this table holds a PMA. Marketing that says "FDA approved" for an IPL or LED device is, at best, using the wrong word.
- Registered / listed
- Manufacturers must register their establishment and list their devices with FDA. Registration and listing are administrative and do not mean FDA reviewed or cleared the device.
- Product-family evidence
- A record names the product line (e.g. "Silk.expert Pro 5", "CryoGlow (FW3XXXX)") or the applicant's model families, but the exact retail code you buy is not printed on it. Common: colourways and retail bundles rarely appear on a 510(k).
- Exact-model evidence
- The model code printed on the product or listing appears verbatim on the FDA record (e.g. UM10, JML1). This is the only case where we say the exact product you buy is the cleared device.
- No record located
- Our searches of the 510(k) database by device name and applicant returned nothing for this product. That is a statement about what we could find, not a finding of non-compliance: some products are not regulated as devices, and some are cleared under an OEM's name.
The table
Sort or filter. Each K-number opens the FDA decision letter / 510(k) summary. The mapping column is the point of this page: it says whether the record names the exact product you can buy, only its product line, only the applicant, or nothing at all.
18 of 18 products shown. Every K-number links to the primary FDA record.
| Model codes (consumer) | 510(k) · applicant · decision | Class · product code | Models on record | Last verified | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Braun | Braun Silk·expert Pro 5 IPL5137ASIN B07WYY6KKCBeautivara review | IPL5137 | IPL hair removal | FDA cleared (510(k)) | K190354 · Cyden Limited · 2019-03-18 · Substantially Equivalent K190366 · Cyden Limited · 2019-03-18 · Substantially Equivalent | Class II · OHT · 21 CFR 878.4810 Class II · OHT · 21 CFR 878.4810 | 6031 no model list on record | Product family on recordThe record names the product line ("Silk.expert Pro 5") with type code 6031. Retail SKU "IPL5137" (a Pro 5 retail configuration) is not printed on the record; the SKU→type-code relationship is not verified from a primary source. Applicant is Cyden Limited (the IPL manufacturer), not Braun/P&G. | 2019-03-18 | 2026-09-11 |
| Dr. Dennis Gross Skincare | DRx SpectraLite FaceWare ProASIN B08NCRHNW9Beautivara review | not printed on listing | LED light therapy | FDA cleared (510(k)) | K183247 · LED Technologies, Inc. · 2019-03-14 · Substantially Equivalent K171386 · LED Technologies, Inc. · 2017-08-07 · Substantially Equivalent | Class II · OHS · 21 CFR 878.4810 Class II · OHS · 21 CFR 878.4810 | no model list on record no model list on record | OEM / applicant record only — NOT VERIFIED FOR EXACT MODELNo record names Dr. Dennis Gross or "FaceWare Pro". Records exist under LED Technologies, Inc. for "dpl Faceware" and "dpl SpectraLite" — the trade names the DDG product shares. Whether the DDG-branded SKU is the same cleared device is an OEM relationship Beautivara has not verified from a primary source. | 2019-03-14 | 2026-09-11 |
| INIA | INIA GLOW 4D Wireless LED MaskASIN B0FNWRJQFXBeautivara review | not printed on listing | LED light therapy | FDA cleared (510(k)) | K253833 · Shenzhen Jianchao Intelligent Technology Co., Ltd. · 2026-01-30 · Substantially Equivalent K252553 · Shenzhen Jianchao Intelligent Technology Co., Ltd. · 2025-10-09 · Substantially Equivalent | Class II · OHS · 21 CFR 878.4810 Class II · NFO · 21 CFR 882.5890 | INIA-BD001, INIA-BD002, INIA-BD003, INIA-BD004, F2C15, F3222 Pro, F5516, F3606, F2210 Pro, F5808, INIA-ED001, INIA-ED002, INIA-BLD001, E1507 INIA-BD001, INIA-BD002, INIA-BD003, INIA-BD004, F2C15, F3222 Pro, F5516, F3606, F2210 Pro, F5808, INIA-ED001, INIA-ED002, INIA-BLD001, E1507 | OEM / applicant record only — NOT VERIFIED FOR EXACT MODELRecords under Shenzhen Jianchao list INIA-prefixed model codes for a "Facial & Body Beauty Device" (microcurrent + photon modes). Neither record describes a full-face LED mask, and the GLOW 4D mask's own model code is not printed on the listing, so the mask cannot be tied to these records. | 2026-01-30 | 2026-09-11 |
| INIA | INIA Red Light Therapy MaskASIN B0F18BBHCCBeautivara review | not printed on listing | LED light therapy | FDA cleared (510(k)) | K253833 · Shenzhen Jianchao Intelligent Technology Co., Ltd. · 2026-01-30 · Substantially Equivalent | Class II · OHS · 21 CFR 878.4810 | INIA-BD001, INIA-BD002, INIA-BD003, INIA-BD004, INIA-ED001, INIA-ED002, INIA-BLD001 | OEM / applicant record only — NOT VERIFIED FOR EXACT MODELAs for the GLOW 4D: applicant-level INIA records exist; the mask's model code is not on any record. | 2026-01-30 | 2026-09-11 |
| iRestore | iRestore Illumina LED Face Mask (White)ASIN B0D7N2KWLHBeautivara review | ID-610 (manual) | LED light therapy | No record located | none located (3 searches) | — | — | —Freedom Laser Therapy, Inc. (iRestore) holds OAP hair-growth clearances (K151662, K183417, K213094, K222081) but no record names "Illumina" or an LED face mask. The ID-610 manual code returned nothing. | — | 2026-09-11 |
| medicube | medicube AGE-R Booster ProASIN B0CWK6YQ7VBeautivara review | not printed on listing | Multi-modality facial device | No record located | none located (3 searches) | — | — | —No 510(k) naming medicube, AGE-R, Booster Pro or APR Corporation was located. | — | 2026-09-11 |
| medicube | medicube Booster Pro X2ASIN B0GS8YKMN3Beautivara review | not printed on listing | Multi-modality facial device | No record located | none located (2 searches) | — | — | —Same searches as the Booster Pro row; no record located. | — | 2026-09-11 |
| MEGELIN | MEGELIN LED Face & Neck Mask (JML1 + JML2 set)ASIN B0CPY3NKWBBeautivara review | JML1, JML2 | LED light therapy | FDA cleared (510(k)) | K252264 · Shenzhen Zhenxing Ruitong Technology Co., Ltd. · 2025-10-17 · Substantially Equivalent | Class II · OHS · 21 CFR 878.4810 | JML1, JML1+JML2, JML3, JML3+JML4, JML5, JML5+JML7, JML6, JML6+JML8, JML9 | Exact model on recordThe face mask (JML1) and the face + neck set (JML1+JML2) are named verbatim on the record. Blue-light indication on the record applies to face-mask models only (JML1, JML3, JML5, JML6, JML9). | 2025-10-17 | 2026-09-11 |
| NEWKEY | NEWKEY 4D LED Red Light Therapy Mask (450-chip, plug-in)ASIN B01MDK70V9Beautivara review | not printed on listing | LED light therapy | FDA cleared (510(k)) | K230351 · Shenzhen Sungpo Hi-Tech Electronic Co., Ltd. · 2023-05-05 · Substantially Equivalent | Class II · OHS · 21 CFR 878.4810 | MZ-01, NEWKEY-01, SP-FM-01 | Product family on recordThe record lists a model literally named NEWKEY-01 under the manufacturer Shenzhen Sungpo. The retail listing calls the product "4D" and prints no model code, so NEWKEY-01 ↔ the 4D listing is a brand-model match, not an exact-SKU match. | 2023-05-05 | 2026-09-11 |
| Nood | Nood The Flasher Pro (Flasher 2.0)ASIN B0DWBHXLGSBeautivara review | not printed on listing | IPL hair removal | No record located | none located (2 searches) | — | — | —No 510(k) naming "Nood" or "Flasher" as device or applicant was returned by openFDA on the verification date. Many D2C IPL devices are cleared under an OEM applicant's name and model code; without the OEM code printed on the product or listing, no record can be attributed. | — | 2026-09-11 |
| NuFACE | NuFACE TRINITY+ Starter KitASIN B09ZWNSS4LBeautivara review | not printed on listing | Microcurrent | FDA cleared (510(k)) | K201782 · Carol Cole Company dba NuFACE · 2021-01-22 · Substantially Equivalent K212947 · Carol Cole Company dba NuFACE · 2022-04-02 · Substantially Equivalent K181008 · Carol Cole Company dba NuFACE · 2018-10-11 · Substantially Equivalent | Class II · NFO · 21 CFR 882.5890 Class II · OHS · 21 CFR 878.4810 Class II · NFO · 21 CFR 882.5890 | no model list on record no model list on record no model list on record | Product family on recordThe product line "Trinity Plus" is named on K201782 (device) and K212947 (LED Wrinkle Reducer attachment). The "Starter Kit" retail bundle code is not on any record. | 2022-04-02 | 2026-09-11 |
| Pure Daily Care | NuDerma Standard Neon JX-006A high-frequency wandASIN B06W5PD1KYBeautivara review | JX-006A | High-frequency wand | No record located | none located (2 searches) | — | — | —No 510(k) naming NuDerma, Pure Daily Care or JX-006A was located. | — | 2026-09-11 |
| Shark | Shark CryoGlow LED Face Mask FW312 (Blue Frost; colourways FW312PL, FW312PK)ASIN B0DSGJCS47Beautivara review | FW312, FW312PL, FW312PK | LED light therapy | FDA cleared (510(k)) | K242796 · SharkNinja Operating, LLC · 2024-11-27 · Substantially Equivalent | Class II · OHS · 21 CFR 878.4810 | FW3XXXX (wildcard family) | Product family on recordThe record uses a wildcard model family "FW3XXXX" that the consumer codes FW312 / FW312PL / FW312PK fall within. The wildcard is the manufacturer's own designation on the record; exact colourway codes are not enumerated. | 2024-11-27 | 2026-09-11 |
| Shark | Shark FacialPro Glow + DePuffi 2-in-1 FH320PLASIN B0FMT8YXM5Beautivara review | FH320PL | Contrast therapy | No record located | none located (2 searches) | — | — | —SharkNinja's only 510(k) on file is CryoGlow (K242796). No record names FacialPro or FH320PL. A warming/cooling facial massager may not be a regulated medical device. | — | 2026-09-11 |
| Therabody | TheraFace PROASIN B09TZ4DPRNBeautivara review | not printed on listing | Multi-modality facial device | FDA cleared (510(k)) | K212238 · Theragun, Inc. · 2021-09-29 · Substantially Equivalent K212155 · Theragun, Inc. · 2021-12-21 · Substantially Equivalent | Class II · NFO · 21 CFR 882.5890 Class II · OHS · 21 CFR 878.4810 | no model list on record no model list on record | Product family on recordTwo records clear the TheraFace microcurrent attachment and the TheraFace LED attachment respectively. The retail bundle "TheraFace PRO" is not a term on either record; its percussion and cleansing attachments are not the subject of a clearance. | 2021-12-21 | 2026-09-11 |
| Therabody | TheraFace Depuffing WandASIN B0DM3N48HCBeautivara review | not printed on listing | Contrast therapy | No record located | none located (2 searches) | — | — | —The Therabody/Theragun applicant records (TheraFace microcurrent, TheraFace LED, TheraFace Mask, JetBoots) do not include a hot/cold contrast wand. A cosmetic warming/cooling wand may fall outside device regulation; the brand makes no clearance claim we could locate. | — | 2026-09-11 |
| Ulike | Ulike Air 10 IPL Hair Removal DeviceASIN B0CV3ZJ2PNBeautivara review | not printed on listing | IPL hair removal | FDA cleared (510(k)) | K233679 · Shenzhen Ulike Smart Electronics Co., Ltd. · 2024-01-05 · Substantially Equivalent K250194 · Shenzhen Ulike Smart Electronics Co., Ltd. · 2025-03-26 · Substantially Equivalent K261325 · Shenzhen Ulike Smart Electronics Co., Ltd. · 2026-05-21 · Substantially Equivalent | Class II · OHT · 21 CFR 878.4810 Class II · OHT · 21 CFR 878.4810 Class II · OHT · 21 CFR 878.4810 | UI04 MK, UI04 BN, UI04 BU, UI04 CB, UI04 GY, UI04 LG, UI04 DG, UI04 PL, UI04 PN, UI04 SD, UI04 SG, UI04 MG UI06S PR, UI06S PN, UI06S WH UI06S PR, UI06S PN, UI06S WH, UI06S PRU, UI06S PNU, UI06S WHU | NOT VERIFIED FOR EXACT MODELThe applicant holds 23 510(k)s (2022-06 → 2026-05) for IPL hair-removal devices under internal model families UI04, UI04S, UI06, UI06S, UI07, UI08, UI20, UI20S, UIM20, MI01 and Y6S. None of the 23 device names on record contains the words "Air 10" (the K233679 full text has no whole-word "Air" either), and neither the Amazon listing nor ulike.com publishes the internal model code of the Air 10, so no record can be tied to this exact product. The brand-level fact — this manufacturer holds current OHT clearances — is verified; the exact-model fact is not. | 2026-05-21 | 2026-09-11 |
| Ulike | Ulike ReGlow LED Face MaskASIN B0DT14FRPGBeautivara review | UM10 | LED light therapy | FDA cleared (510(k)) | K243492 · Shenzhen Ulike Smart Electronics Co., Ltd. · 2025-01-10 · Substantially Equivalent K260511 · Shenzhen Ulike Smart Electronics Co., Ltd. · 2026-03-16 · Substantially Equivalent | Class II · OHS, OLP · 21 CFR 878.4810 Class II · OHS · 21 CFR 878.4810 | UM10 UM10 | Exact model on recordModel code UM10 is printed on the consumer listing and appears verbatim in the trade name of both records. | 2026-03-16 | 2026-09-11 |
Worked case: Ulike, 23 clearances, zero that name the "Air 10"
Shenzhen Ulike Smart Electronics holds 23 510(k)s between June 2022 and May 2026 (below). They clear IPL devices by internal model family — UI04, UI06, UI06S, UI20, UI20S, UIM20, MI01, Y6S — and two LED masks (UM10, JD20U). No record uses the retail name "Air 10", and the retail listing prints no internal code, so the Air 10 is shown as NOT VERIFIED FOR EXACT MODEL: the manufacturer's clearances are real; the link to that specific box is not established from a primary source. K243492, often cited alongside Ulike IPL claims, actually clears the ReGlow LED mask (UM10) — a different product, and an exact-model match for that mask.
| K-number | Decision | Code | Model family | Device name on record |
|---|---|---|---|---|
| K221002 | 2022-06-01 | OHT | UI04 | IPL Hair Removal Device, Model(s): UI04A, UI04B, UI04C |
| K223618 | 2023-02-28 | OHT | UI06 | IPL Hair Removal Device, Model(s): UI06 PN, PL, JL, BR, DB, PR, OG, RD |
| K230122 | 2023-04-10 | OHT | UI04 | IPL Hair Removal Device, Model(s): UI04 SD, UI04 DG |
| K233679 | 2024-01-05 | OHT | UI04 | IPL Hair Removal Device (12 UI04 colour codes) |
| K233664 | 2024-01-11 | OHT | UI06 | IPL Hair Removal Device (13 UI06 colour codes) |
| K233887 | 2024-01-22 | OHT | UI06 / UI07 / UI08 / UI20 | IPL Hair Removal Device (UI06, UI08, UI07, UI20 colour codes) |
| K240652 | 2024-04-04 | OHT | UI06 / UIM20 | Ice Cooling IPL Hair Removal Device (UI06 …, UIM20 …) |
| K240649 | 2024-06-21 | OHT | UI07 / UI20 | Ice Cooling IPL Hair Removal Device (UI07 …, UI20 …) |
| K241205 | 2024-09-09 | OHT | Y6S | Ice Cooling IPL Hair Removal Device (Y6S colour codes) |
| K242039 | 2024-11-06 | OHT | UIM20 | Ice Cooling IPL Hair Removal Device (UIM20 GR, BK, SL, CB, WR) |
| K241998 | 2024-12-13 | OHT | UI20 / UI20S | Ice Cooling IPL Hair Removal Device (UI20, UI20S colour codes) |
| K243492 | 2025-01-10 | OHS, OLP | UM10 (LED mask) | Ulike Reglow Light Therapy Device (UM10) |
| K243393 | 2025-02-03 | NFO | M30U (Jmoon microcurrent) | JMOON NouvelleSkin Facial Toning Device (M30U PR, MW, SG, SK, MP) |
| K250194 | 2025-03-26 | OHT | UI06S | Ice Cooling IPL Hair Removal Device (UI06S PR, PN, WH) |
| K243749 | 2025-04-08 | GYB | Gel | Jmoon Conductive Gel |
| K250938 | 2025-05-23 | OHT | MI01 / UI04S | Ice Cooling IPL Hair Removal Device (MI01 …; UI04S …) |
| K250942 | 2025-07-11 | OHT | UI20 / UI20S | Ice Cooling IPL Hair Removal Device (UI20S …, UI20 …) |
| K251984 | 2025-07-24 | OHT | UI06S | Ice Cooling IPL Hair Removal Device (UI06S PR, PN, WH, PRU, PNU, WHU) |
| K251825 | 2025-10-01 | OHS | JD20U (Jmoon LED) | Jmoon FlexGlow Light Therapy Device (JD20U SP, JD20U SG) |
| K252804 | 2025-10-01 | OHT | UI20S / UI20 / UI06 / UI06S / UI04 | Ice Cooling IPL Hair Removal Device (consolidated colour codes) |
| K260511 | 2026-03-16 | OHS | UM10 (LED mask) | Ulike Reglow Light Therapy Device (UM10) |
| K260742 | 2026-05-05 | OHT | UI20S | Ice Cooling IPL Hair Removal Device (UI20S DB, RE, PW, GP, GR, BK) |
| K261325 | 2026-05-21 | OHT | UI06S | Ice Cooling IPL Hair Removal Device (UI06S PR, PN, WH, PRU, PNU, WHU) |
Methodology
- Sources: the FDA 510(k) Premarket Notification database queried through openFDA (api.fda.gov/device/510k.json) by device name, applicant and K-number, and the decision letter / 510(k) summary PDF on accessdata.fda.gov for every K-number shown. Model codes are transcribed from the PDF's trade name or model list.
- Consumer identity: the product is the exact ASIN shown; consumer model codes are those printed on the listing or manual. A record is mapped to a product only when the product line, wildcard family or model code on the record can be matched — the mapping confidence column states which.
- Brand claims are recorded separately and never adopted as findings. Reviews, press and forum posts are not sources for this table.
- Each row carries the searches actually executed and the date they were run. Rows are re-verified when the operator republishes the table; the page shows the dataset's last-verified date.
- Beautivara is an affiliate publisher. Links to Beautivara reviews on this page are contextual navigation; there are no affiliate links in the table and the table is usable without visiting any review.
Correction policy
- If a record is misattributed, a model code is transcribed wrongly, or a newer 510(k) supersedes a row, write to partners@beautivara.com with the K-number and the accessdata.fda.gov link. Manufacturers and applicants may also send the consumer-SKU ↔ cleared-model mapping; if the primary record supports it, the row moves to EXACT_MODEL.
- Corrections are applied to the governed dataset (versioned), the page and the CSV together; the changed row shows its new last-verified date. We do not remove rows on request; we correct them.
Disclosure. Beautivara publishes independent, desk-researched device reviews and earns commissions on some outbound retailer links from those reviews. This reference page contains no affiliate links; the review links in the table are navigation. Nothing here is medical advice; clearance status says nothing about whether a device will work for you.
Dataset version fda-510k-reference-v1, last verified 2026-09-22. Primary sources: FDA 510(k) database (accessdata.fda.gov) and openFDA.